<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archie Griffin Archives - Heisman</title>
	<atom:link href="https://www.heisman.com/tag/archie-griffin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heisman.com/tag/archie-griffin/</link>
	<description>The most prestigious award in college football.</description>
	<lastBuildDate>Mon, 23 Feb 2026 20:55:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.heisman.com/wp-content/uploads/2023/07/cropped-heisman_site_icon_2023-32x32.png</url>
	<title>Archie Griffin Archives - Heisman</title>
	<link>https://www.heisman.com/tag/archie-griffin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ernie Davis Made History; Black Stars Before Him Laid The Foundation</title>
		<link>https://www.heisman.com/articles/ernie-davis-made-history-black-stars-before-him-laid-the-foundation/</link>
		
		<dc:creator><![CDATA[Paul Goldberg]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 20:55:28 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[Ernie Davis]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Mike Garrett]]></category>
		<category><![CDATA[Syracuse]]></category>
		<guid isPermaLink="false">https://www.heisman.com/?post_type=articles&#038;p=15071</guid>

					<description><![CDATA[<p>Ernie Davis, the “Elmira Express” was the first black player to win the Heisman Trophy in 1961. Davis was the first of what is now 38 black football players who have won the Heisman, most recently Colorado’s Travis Hunter in 2024. But Davis, who starred at Syracuse, certainly wasn’t the first black player to make [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/ernie-davis-made-history-black-stars-before-him-laid-the-foundation/">Ernie Davis Made History; Black Stars Before Him Laid The Foundation</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Profile On Archie Griffin, Our 2-Time Heisman 50th Anniversary Winner</title>
		<link>https://www.heisman.com/articles/a-profile-on-archie-griffin-our-2-time-heisman-50th-anniversary-winner/</link>
		
		<dc:creator><![CDATA[Paul Goldberg]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 17:49:45 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Ohio State]]></category>
		<guid isPermaLink="false">https://www.heisman.com/?post_type=articles&#038;p=14935</guid>

					<description><![CDATA[<p>Before Archie Griffin made history, he made history. Many, many times. Records fell quicker in Columbus than the yellow Mulberry leaves in autumn when Griffin blew through in Scarlet and Gray.</p>
<p>That’s just the way it went with The Arch, a Columbus native and favorite son celebrating this year the 50th anniversary of his 1974 Heisman Trophy.</p>
<p>The post <a href="https://www.heisman.com/articles/a-profile-on-archie-griffin-our-2-time-heisman-50th-anniversary-winner/">A Profile On Archie Griffin, Our 2-Time Heisman 50th Anniversary Winner</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The First Full Week Of College Football Is Here, With Some Decided Heisman Flavor To It</title>
		<link>https://www.heisman.com/the-first-full-week-of-college-football-is-here-with-some-decided-heisman-flavor-to-it/</link>
		
		<dc:creator><![CDATA[Paul Goldberg]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 19:54:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arch Manning]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Jeremiah Smith]]></category>
		<guid isPermaLink="false">https://www.heisman.com/?p=14324</guid>

					<description><![CDATA[<p>The 2025 college football season kicks off in earnest this week — as does the race for the 2025 Heisman Trophy — and there will be no bigger spotlight than in Columbus when No. 3 Ohio State hosts No. 1 Texas on Saturday (Aug. 30) at 12 p.m. ET. The game, between the defending national [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/the-first-full-week-of-college-football-is-here-with-some-decided-heisman-flavor-to-it/">The First Full Week Of College Football Is Here, With Some Decided Heisman Flavor To It</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This Date In Heisman History: Griffin Becomes 2-Time Heisman Winner</title>
		<link>https://www.heisman.com/articles/this-date-in-heisman-history-griffin-becomes-2-time-heisman-winner/</link>
		
		<dc:creator><![CDATA[Paul Goldberg]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 20:54:48 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Marcus Mariota]]></category>
		<category><![CDATA[Misty Copeland]]></category>
		<category><![CDATA[Ron Dayne]]></category>
		<guid isPermaLink="false">https://www.heisman.com/?post_type=articles&#038;p=13811</guid>

					<description><![CDATA[<p>It is a special two weeks for two-time Heisman winner Archie Griffin. The Ohio State running back great became the only two-time Heisman Trophy recipient on this date (Dec. 2) in 1975. On Tuesday (Dec. 3), he will celebrate the 50th anniversary of winning his first Heisman in 1974. And on Dec. 15, Griffin leads [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/this-date-in-heisman-history-griffin-becomes-2-time-heisman-winner/">This Date In Heisman History: Griffin Becomes 2-Time Heisman Winner</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Official Heisman Trophy Podcast Launches With Archie Griffin Interview And More</title>
		<link>https://www.heisman.com/the-official-heisman-trophy-podcast-launches-with-archie-griffin-interview-and-more/</link>
		
		<dc:creator><![CDATA[Heisman News]]></dc:creator>
		<pubDate>Wed, 23 Aug 2023 15:41:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Caleb Williams]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Heisman Trophy Podcast]]></category>
		<guid isPermaLink="false">https://www.heisman.com/?p=12649</guid>

					<description><![CDATA[<p>Interviews with two-time Heisman Trophy winner Archie Griffin and longtime Heisman Trustee Jim Corcoran highlight the debut episode of The Official Heisman Trophy Podcast, which was released on Wednesday (Aug. 23). The Heisman Trophy Podcast will stream every Wednesday during the college football season and through the Heisman Trophy ceremony. It is hosted, co-produced, edited, [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/the-official-heisman-trophy-podcast-launches-with-archie-griffin-interview-and-more/">The Official Heisman Trophy Podcast Launches With Archie Griffin Interview And More</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Replacements</title>
		<link>https://www.heisman.com/articles/the-replacements-2/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 05:45:49 +0000</pubDate>
				<category><![CDATA[Andre Ware]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Barry Sanders]]></category>
		<category><![CDATA[Billy Sims]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Charles White]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Charlie Ward]]></category>
		<category><![CDATA[Chris Weinke]]></category>
		<category><![CDATA[Danny Wuerffel]]></category>
		<category><![CDATA[Derrick Henry]]></category>
		<category><![CDATA[Doug Flutie]]></category>
		<category><![CDATA[Earl Campbell]]></category>
		<category><![CDATA[Eddie George]]></category>
		<category><![CDATA[Eric Crouch]]></category>
		<category><![CDATA[Ernie Davis]]></category>
		<category><![CDATA[Gary Beban]]></category>
		<category><![CDATA[George Rogers]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[Jameis Winston]]></category>
		<category><![CDATA[Jason White]]></category>
		<category><![CDATA[Joe Bellino]]></category>
		<category><![CDATA[John Cappelletti]]></category>
		<category><![CDATA[John Huarte]]></category>
		<category><![CDATA[Johnny Manziel]]></category>
		<category><![CDATA[Johnny Rodgers]]></category>
		<category><![CDATA[Marcus Allen]]></category>
		<category><![CDATA[Marcus Mariota]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Matt Leinart]]></category>
		<category><![CDATA[Mike Garrett]]></category>
		<category><![CDATA[Mike Rozier]]></category>
		<category><![CDATA[O.J. SImpson]]></category>
		<category><![CDATA[Pat Sullivan]]></category>
		<category><![CDATA[Rashaan Salaam]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Roger Staubach]]></category>
		<category><![CDATA[Ron Dayne]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[Steve Owens]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Terry Baker]]></category>
		<category><![CDATA[Tim Brown]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tony Dorsett]]></category>
		<category><![CDATA[Troy Smith]]></category>
		<category><![CDATA[Ty Detmer]]></category>
		<category><![CDATA[Vinny Testaverde]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/the-replacement/</guid>

					<description><![CDATA[<p>When LSU&#8217;s Garrett Nussmeier takes the field against USC on September 1, he&#8217;ll have some big shoes to fill. So will USC quarterback Miller Moss As it turns out, both signal callers have been tabbed to replace Heisman Trophy winners. Nussmeier takes over for last year&#8217;s winner, Jaden Daniels, while Moss steps in for 2023 [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/the-replacements-2/">The Replacements</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The closest Heisman votes</title>
		<link>https://www.heisman.com/articles/the-closest-heisman-votes/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 11:50:27 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[Eric Crouch]]></category>
		<category><![CDATA[Ernie Davis]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Terry Baker]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/the-closest-heisman-votes/</guid>

					<description><![CDATA[<p>Is the Heisman race narrowing as we reach the final stretch? We may be headed for a very close Heisman vote. With that in mind, let&#8217;s take a look back at the five closest votes in Heisman history: 2009 &#8212; Mark Ingram edges out Toby Gerhart (1,304 to 1,276) Ingram beat out Gerhart despite having the fewest [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/the-closest-heisman-votes/">The closest Heisman votes</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Worst Games</title>
		<link>https://www.heisman.com/articles/the-worst-games/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 12:17:54 +0000</pubDate>
				<category><![CDATA[Andre Ware]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Doug Flutie]]></category>
		<category><![CDATA[Eric Crouch]]></category>
		<category><![CDATA[Gino Torretta]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[Jason White]]></category>
		<category><![CDATA[Johnny Manziel]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Ron Dayne]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Troy Smith]]></category>
		<category><![CDATA[Ty Detmer]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/the-worst-games/</guid>

					<description><![CDATA[<p>Whenever a contender for the Heisman has an off day, it&#8217;s tempting to conclude that his chances to win the award have been diminished or even eliminated altogether. That is often the case but, as it turns out, it&#8217;s a pretty common thing for a Heisman winner to have a rough outing or two. Most [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/the-worst-games/">The Worst Games</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Super Heismans</title>
		<link>https://www.heisman.com/super-heismans-3/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 02:26:34 +0000</pubDate>
				<category><![CDATA[Heisman Winners]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Billy Cannon]]></category>
		<category><![CDATA[George Rogers]]></category>
		<category><![CDATA[Jim Plunkett]]></category>
		<category><![CDATA[John Huarte]]></category>
		<category><![CDATA[Mike Garrett]]></category>
		<category><![CDATA[Paul Hornung]]></category>
		<category><![CDATA[Roger Staubach]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Tony Dorsett]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/super-heismans/</guid>

					<description><![CDATA[<p>Few accomplishments in football compare to winning a Heisman Trophy, but playing in or winning a Super Bowl comes pretty close. When Philadelphia and New England meet in the 52nd Super Bowl on Feb. 4, it will be without a former Heisman winner on either roster. But that&#8217;s hardly par for the course in in [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/super-heismans-3/">Super Heismans</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10th anniversary Heisman winner: Tim Tebow</title>
		<link>https://www.heisman.com/articles/10th-anniversary-heisman-winner-tim-tebow/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Sat, 09 Dec 2017 23:11:38 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Danny Wuerffel]]></category>
		<category><![CDATA[Frank Sinkwich]]></category>
		<category><![CDATA[Robert Griffin III]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/10th-anniversary-heisman-winner-tim-tebow/</guid>

					<description><![CDATA[<p>All Heisman Trophy winners are great college football players. But some Heisman Trophy winners are more than that. Some are phenoms who transcend the sport. Florida&#8217;s Tim Tebow was one such Heisman Trophy winner. His appearance on the college football scene in 2007 marked a clear demarcation point between past and present. The Heisman, in [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/10th-anniversary-heisman-winner-tim-tebow/">10th anniversary Heisman winner: Tim Tebow</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jackson, Love, Mayfield named 2017 Heisman Trophy finalists</title>
		<link>https://www.heisman.com/articles/jackson-love-mayfield-named-2017-heisman-trophy-finalists/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Mon, 04 Dec 2017 22:35:21 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Baker Mayfield]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Desmond Howard]]></category>
		<category><![CDATA[Doak Walker]]></category>
		<category><![CDATA[Gary Beban]]></category>
		<category><![CDATA[Glenn Davis]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[Jason White]]></category>
		<category><![CDATA[Jim Plunkett]]></category>
		<category><![CDATA[Ty Detmer]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/jackson-love-mayfield-named-2017-heisman-trophy-finalists/</guid>

					<description><![CDATA[<p>Heisman Trophy winners Desmond Howard (&#8217;91) and Charles Woodson (&#8217;97) announced tonight (Dec. 4) that the finalists for the 83rd annual Heisman Memorial Trophy are Louisville quarterback Lamar Jackson, Stanford running back Bryce Love and Oklahoma quarterback Baker Mayfield. The announcement of the finalists was made on ESPN&#8217;s 6:00 PM EST telecast of its Monday Night Countdown show. The three finalists will be [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/jackson-love-mayfield-named-2017-heisman-trophy-finalists/">Jackson, Love, Mayfield named 2017 Heisman Trophy finalists</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This Week in Heisman History: Archie Griffin wins No. 2</title>
		<link>https://www.heisman.com/articles/this-week-in-heisman-history-archie-griffin-wins-no-2/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Sat, 02 Dec 2017 01:17:43 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Doak Walker]]></category>
		<category><![CDATA[Ernie Davis]]></category>
		<category><![CDATA[Tony Dorsett]]></category>
		<category><![CDATA[Vic Janowicz]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/this-week-in-heisman-history-archie-griffin-wins-no-2/</guid>

					<description><![CDATA[<p>Archie Griffin is probably a shade under 5-8, but his shadow looms large over Heisman history.  He won the award in 1974 after rushing for a Big Ten-record 1,620 yards and then returned in 1975 as the favorite to become the first two-time winner. This week in Heisman history, he managed to pull off one of the [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/this-week-in-heisman-history-archie-griffin-wins-no-2/">This Week in Heisman History: Archie Griffin wins No. 2</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Archie Griffin as a freshman</title>
		<link>https://www.heisman.com/articles/video-archie-griffin-as-a-freshman/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Wed, 29 Nov 2017 00:57:33 +0000</pubDate>
				<category><![CDATA[Archie Griffin]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/video-archie-griffin-as-a-freshman/</guid>

					<description><![CDATA[<p>Save for a brief stretch during World War 2 and the Korean conflict, first-year freshmen were not eligible to play college football until 1972. That was the year a tailback from Columbus named Archie Griffin appeared on the scene. In just the second game of his freshman year, Griffin ran for a school record 239 yards. It [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/articles/video-archie-griffin-as-a-freshman/">Video: Archie Griffin as a freshman</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One school, multiple Heisman candidates</title>
		<link>https://www.heisman.com/one-school-multiple-heisman-candidates/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 23:20:58 +0000</pubDate>
				<category><![CDATA[Heisman Winners]]></category>
		<category><![CDATA[Angelo Bertelli]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Clinton Frank]]></category>
		<category><![CDATA[Glenn Davis]]></category>
		<category><![CDATA[Larry Kelley]]></category>
		<category><![CDATA[Leon Hart]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/one-school-multiple-heisman-candidates/</guid>

					<description><![CDATA[<p>One of the telltale ways to measure the impact of a college football team on a given season is to note the number of players it lands in the top 10 of the Heisman vote. The first team to place two players in the Heisman vote was Yale in 1936, as end Larry Kelley won the trophy [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/one-school-multiple-heisman-candidates/">One school, multiple Heisman candidates</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fast starts, strong finishes</title>
		<link>https://www.heisman.com/fast-starts-strong-finishes/</link>
		
		<dc:creator><![CDATA[Chris Huston]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 21:38:41 +0000</pubDate>
				<category><![CDATA[Heisman Winners]]></category>
		<category><![CDATA[Archie Griffin]]></category>
		<category><![CDATA[Billy Sims]]></category>
		<category><![CDATA[Earl Campbell]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[John Cappelletti]]></category>
		<category><![CDATA[Marcus Allen]]></category>
		<category><![CDATA[Mike Garrett]]></category>
		<category><![CDATA[O.J. SImpson]]></category>
		<category><![CDATA[Steve Owens]]></category>
		<category><![CDATA[Tony Dorsett]]></category>
		<guid isPermaLink="false">http://www.heisman.com/articles/fast-starts-strong-finishes/</guid>

					<description><![CDATA[<p>A fast start can go a long way toward winning a Heisman, although finishing strong can make up for it if you don&#8217;t. Here&#8217;s a look at the Heisman-winning running backs with the most rushing yardage after five games, as well as those with the fewest. (Note: Only running backs in the two-platoon era (post-1964) [&#8230;]</p>
<p>The post <a href="https://www.heisman.com/fast-starts-strong-finishes/">Fast starts, strong finishes</a> appeared first on <a href="https://www.heisman.com">Heisman</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 44/182 objects using Memcached
Page Caching using Disk: Enhanced 
Minified using Memcached
Database Caching 10/42 queries in 0.074 seconds using Memcached

Served from: www.heisman.com @ 2026-04-18 01:17:55 by W3 Total Cache
-->