

Heisman Records & Statistics

All season statistics are from the time of the Heisman vote unless otherwise noted.
Total Offense
Minimum: 2,000 yards gained in a Heisman-winning season
| Player | Year | Yards |
|---|---|---|
| Ty Detmer, BYU | 1990 | 5,022 |
| Joe Burrow, LSU | 2019 | 5,004 |
| Kyler Murray, Oklahoma | 2018 | 4,946 |
| Jayden Daniels, LSU | 2023 | 4,496 |
| Lamar Jackson, Louisville | 2016 | 4,928 |
| Andre Ware, Houston | 1989 | 4,661 |
| Baker Mayfield, Oklahoma | 2017 | 4,650 |
| Robert Griffin III, Baylor | 2011 | 4,642 |
| Johnny Manziel, Texas A&M | 2012 | 4,600 |
| Sam Bradford, Oklahoma | 2008 | 4,529 |
| Marcus Mariota, Oregon | 2014 | 4,452 |
| Caleb Williams, USC | 2022 | 4,447 |
| Bryce Young, Alabama | 2021 | 4,353 |
| Chris Weinke, FLorida State | 2000 | 4,070 |
| Cam Newton, Auburn | 2010 | 3,998 |
| Tim Tebow, Florida | 2007 | 3,970 |
| Jameis Winston, Florida State | 2013 | 3,820 |
| Doug Flutie, Boston College | 1984 | 3,782 |
| Jason White, Oklahoma | 2003 | 3,640 |
| Danny Wuerffel, Florida | 1995 | 3,525 |
| Carson Palmer, USC | 2002 | 3,513 |
| Charlie Ward, Florida State | 1993 | 3,371 |
| Gino Torretta, Miami (Fla.) | 1992 | 3,036 |
| Matt Leinart, USC | 2004 | 2,957 |
| Jim Plunkett, Stanford | 1970 | 2,898 |
| Troy Smith, Ohio State | 2006 | 2,740 |
| Barry Sanders, Oklahoma State | 1988 | 2,628 |
| Eric Crouch, Nebraska | 2001 | 2,625 |
| Vinny Testaverde, Miami (Fla.) | 1986 | 2,454 |
| Marcus Allen, USC | 1981 | 2,342 |
| Pat Sullivan, Auburn | 1971 | 2,328 |
| Terry Baker, Oregon State | 1962 | 2,276 |
| Mike Rozier, Nebraska | 1983 | 2,148 |
| Ricky Williams, Texas | 1998 | 2,124 |
| Steve Spurrier, Florida | 1966 | 2,078 |
| Roger Staubach, Navy | 1963 | 2,073 |
| Rashaan Salaam, Colorado | 1994 | 2,055 |
Total Offense Superlatives
Highest total offense average per game: 423.7, Andre Ware, 1989.
Most yards of total offense gained in one game: 610, Lamar Jackson vs. Syracuse, 2016.
Most yards of total offense gained by a returning Heisman winner: 603, Ty Detmer vs. San Diego State, 1991.
Most yards of total offense gained in one half: 510, Andre Ware vs. SMU, 1989.
Most 500-yard games of total offense in a season (including bowl game): 3, Johnny Manziel, 2012; Jayden Daniels, 2023
Passed for 2,000, rushed for 1,000 yards in a season: Johnny Manziel, 2012; Cam Newton, 2010; Lamar Jackson, 2016; Jayden Daniels, 2023.
Passed for 3,000 yards, rushed for 1,000 yards in a season: Johnny Manziel, 2012; Lamar Jackson, 2016; Jayden Daniels, 2023
Most yards in a bowl game: 533, Tim Tebow vs. Cincinnati, 2010 Sugar Bowl.
Yards Per Play
| Winner | Year | Yards per Play |
|---|---|---|
| Jayden Daniels | 2023 | 10.71 |
| Kyler Murray | 2018 | 10.68 |
| Baker Mayfield | 2017 | 10.24 |
| Jameis Winston | 2013 | 9.42 |
| Joe Burrow | 2019 | 9.40 |
| Sam Bradford | 2008 | 9.39 |
| Marcus Mariota | 2014 | 9.10 |
| Chris Weinke | 2000 | 8.83 |
| Robert Griffin III | 2011 | 8.74 |
| Danny Wuerffel | 1995 | 8.33 |
| Cam Newton | 2010 | 8.19 |
| Bryce Young | 2021 | 8.17 |
| Caleb Williams | 2022 | 8.02 |
| Lamar Jackson | 2016 | 8.00 |
| Ty Detmer | 1990 | 7.90 |
| Johnny Manziel | 2012 | 7.87 |
Most yards per play in one game: 15.47, Kyler Murray vs. Florida Atlantic, 2018
Season Rushing Yards
Minimum: 500 yards gained in a Heisman-winning season.
| Player, School | Year | Games | Yards |
|---|---|---|---|
| Barry Sanders, Oklahoma State | 1988 | 11 | 2,628 |
| Marcus Allen, USC | 1981 | 11 | 2,342 |
| Mike Rozier, Nebraska | 1983 | 12 | 2,148 |
| Ricky Williams, Texas | 1998 | 11 | 2,124 |
| Rashaan Salaam, Colorado | 1994 | 11 | 2,055 |
| Derrick Henry, Alabama | 2015 | 13 | 1,986 |
| Tony Dorsett, Pittsburgh | 1976 | 11 | 1,948 |
| Ron Dayne, Wisconsin | 1999 | 11 | 1,834 |
| Eddie George, Ohio State | 1995 | 12 | 1,826 |
| Charles White, USC | 1979 | 10 | 1,803 |
| Bo Jackson, Auburn | 1985 | 11 | 1,786 |
| George Rogers, South Carolina | 1980 | 11 | 1,781 |
| Billy Sims, Oklahoma | 1978 | 11 | 1,762 |
| Herschel Walker, Georgia | 1982 | 11 | 1,752 |
| Earl Campbell, Texas | 1977 | 11 | 1,744 |
| O.J. Simpson, USC | 1968 | 10 | 1,709 |
| Archie Griffin, Ohio State | 1974 | 11 | 1,620 |
| Mark Ingram, Alabama | 2009 | 13 | 1,542 |
| Lamar Jackson, Louisville | 2016 | 12 | 1,538 |
| Steve Owens, Oklahoma | 1969 | 10 | 1,523 |
| John Cappelletti, Penn State | 1973 | 10 | 1,522 |
| Mike Garrett, USC | 1965 | 10 | 1,440 |
| Cam Newton, Auburn | 2010 | 13 | 1,409 |
| Archie Griffin, Ohio State | 1975 | 11 | 1,357 |
| Johnny Manziel, Texas A&M | 2012 | 12 | 1,181 |
| Jayden Daniels, LSU | 2023 | 12 | 1,134 |
| Eric Crouch, Nebraska | 2001 | 12 | 1,115 |
| Billy Vessels, Oklahoma | 1952 | 10 | 1,072 |
| Howard Cassady, Ohio State | 1955 | 10 | 958 |
| Kyler Murray, Oklahoma | 2018 | 13 | 892 |
| Les Horvath, Ohio State | 1944 | 9 | 891 |
| Dick Kazmaier, Princeton | 1951 | 9 | 869 |
| Tim Tebow, Florida | 2007 | 12 | 857 |
| Tom Harmon, Michigan | 1940 | 8 | 852 |
| Joe Bellino, Navy | 1960 | 10 | 834 |
| Ernie Davis, Syracuse | 1961 | 10 | 823 |
| Frank Sinkwich, Georgia | 1942 | 11 | 762 |
| Doc Blanchard, Army | 1945 | 9 | 718 |
| Glenn Davis, Army | 1946 | 10 | 712 |
| Marcus Mariota, Oregon | 2014 | 13 | 669 |
| Robert Griffin III, Baylor | 2011 | 12 | 644 |
| Alan Ameche, Wisconsin | 1954 | 9 | 641 |
| Billy Cannon, LSU | 1959 | 10 | 598 |
| Jay Berwanger, Chicago | 1935 | 8 | 577 |
| John David Crow, Texas A&M | 1957 | 8 | 562 |
| Terry Baker, Oregon State | 1962 | 10 | 538 |
| Doak Walker, SMU | 1948 | 10 | 532 |
Rushing Yards Per Game
| Player, School | Year | Yards |
|---|---|---|
| Barry Sanders, Oklahoma State | 1988 | 238.9 |
| Marcus Allen, USC | 1981 | 212.9 |
| Ricky Williams, Texas | 1998 | 193.1 |
| Rashaan Salaam, Colorado | 1994 | 186.8 |
| Charles White, USC | 1979 | 180.3 |
| Mike Rozier, Nebraska | 1983 | 179.0 |
| Tony Dorsett, Pittsburgh | 1976 | 177.0 |
| O.J. Simpson, USC | 1967 | 170.9 |
| Ron Dayne, Wisconsin | 1999 | 166.7 |
| Bo Jackson, Auburn | 1985 | 162.4 |
| George Rogers, South Carolina | 1980 | 161.9 |
| Billy Sims, Oklahoma | 1978 | 160.2 |
| Herschel Walker, Georgia | 1982 | 159.3 |
| Earl Campbell, Texas | 1977 | 158.5 |
| Derrick Henry, Alabama | 2015 | 152.8 |
| Steve Owens, Oklahoma | 1969 | 152.3 |
| John Cappelletti, Penn State | 1973 | 152.2 |
| Eddie George, Ohio State | 1995 | 152.2 |
| Archie Griffin, Ohio State | 1974 | 147.3 |
| Mike Garrett, USC | 1965 | 144.0 |
| Lamar Jackson, Louisville | 2016 | 128.1 |
| Archie Griffin, Ohio State | 1975 | 123.4 |
| Mark Ingram, Alabama | 2009 | 118.6 |
| Cam Newton, Auburn | 2010 | 108.4 |
| Billy Vessels, Oklahoma | 1952 | 107.2 |
| Tom Harmon, Michigan | 1940 | 106.5 |
| Les Horvath, Ohio State | 1944 | 99.0 |
| Johnny Manziel, Texas A&M | 2012 | 98.4 |
The progression of the Heisman rushing record
1935 — Jay Berwanger, 577 yards
1940 — Tom Harmon, 852 yards
1944 — Les Horvath, 891 yards
1952 — Billy Vessels, 1,072 yards
1965 — Mike Garrett, 1,440 yards
1968 — O.J. Simpson, 1,709 yards
1976 — Tony Dorsett, 1,948 yards
1981 — Marcus Allen, 2,342 yards
1988 — Barry Sanders, 2,628 yards
Most yards gained per game: 238.9, Barry Sanders, 1989.
Most yards gained per carry (min. 215 rushes): 7.81, Mike Rozier, 1983.
Reached 1,000 yards by the fifth game: Marcus Allen (1981), Barry Sanders (1988), Ricky Williams (1998).
Most yards gained by a quarterback: 1,538, Lamar Jackson, 2016.
Most 200-yard games in a season: 8, Marcus Allen, 1981.
Most consecutive 200-yard games: 5, Marcus Allen (1981), Barry Sanders (1988).
Most 300-yard games in a season: 4, Barry Sanders, 1988.
Most consecutive 300-yard games: 2, Ricky Williams, 1998.
Longest rush: 99 yards, Terry Baker vs. Villanova, 1962.
Most yards gained in one game: 350, Ricky Williams vs. Iowa State, 1998.
Most carries in a season: 403, Marcus Allen, 1981.
Most carries per game, season: 36.6, Marcus Allen, 1981.
Most carries in a game: 55, Steve Owens vs. Oklahoma State, 1969.
Most rushing touchdowns, season: 37, Barry Sanders, 1988.
Most yards in a game by a returning Heisman winner: 282, Billy Sims vs. Missouri, 1979.
Most yards in a bowl game: 247, Charles White vs. Ohio State, 1980 Rose Bowl.
Passing Yardage
Minimum: 2,500 yards in a Heisman-winning season
| Player, School | Year | Games | Yards | |
|---|---|---|---|---|
| Ty Detmer, BYU | 1990 | 12 | 5,188 | |
| Joe Burrow | 2019 | 13 | 4,715 | |
| Andre Ware, Houston | 1989 | 11 | 4,699 | |
| Sam Bradford, Oklahoma | 2008 | 13 | 4,464 | |
| Bryce Young, Alabama | 2021 | 13 | 4,353 | |
| Baker Mayfield, Oklahoma | 2017 | 13 | 4,340 | |
| Chris Weinke, FSU | 2000 | 12 | 4,167 | |
| Caleb Williams, USC | 2022 | 13 | 4,075 | |
| Kyler Murray, Oklahoma | 2018 | 13 | 4,054 | |
| Robert Griffin III, Baylor | 2011 | 12 | 3,998 | |
| Jameis Winston, FSU | 2013 | 13 | 3,820 | |
| Jayden Daniels, LSU | 2023 | 12 | 3,812 | |
| Marcus Mariota, Oregon | 2014 | 13 | 3,783 | |
| Jason White, Oklahoma | 2003 | 13 | 3,744 | |
| Carson Palmer, USC | 2002 | 12 | 3,639 | |
| Danny Wuerffel, Florida | 1996 | 12 | 3,625 | |
| Doug Flutie, Boston College | 1984 | 11 | 3,454 | |
| Johnny Manziel, Texas A&M | 2012 | 12 | 3,419 | |
| Lamar Jackson, Louisville | 2016 | 12 | 3,390 | |
| Tim Tebow, Florida | 2007 | 12 | 3,132 | |
| Gino Torretta, Miami | 1992 | 11 | 3,060 | |
| Charlie Ward, FSU | 1993 | 11 | 3,032 | |
| Matt Leinart, USC | 2004 | 12 | 2,990 | |
| Jim Plunkett, Stanford | 1970 | 11 | 2,715 | |
| Cam Newton, Auburn | 2010 | 13 | 2,589 | |
| Vinny Testaverde, Miami | 1986 | 11 | 2,557 | |
| Troy Smith, Ohio State | 2006 | 12 | 2,507 |
Most passing yards gained per game: 432.3, Ty Detmer, 1990.
Most yards per pass attempt: 11.92, Kyler Murray, 2018.
Most attempts, season: 578, Andre Ware, 1989.
Most attempts per game, season: 52.5, Andre Ware, 1989.
Most completions, season: 365, Andre Ware, 1989.
Most completions per game, season: 33.1, Andre Ware, 1989.
Most touchdown passes: 48, Sam Bradford, 2008; Joe Burrow, 2019
Most touchdown passes per game: 4.2, Andre Ware, 1989.
Highest pass efficiency rating: 208.01, Jayden Daniels, 2023.
Highest completion percentage: .723, Robert Griffin III, 2011.
Most passing yards, game: 560, Ty Detmer vs. Utah State, 1990.
Most passing yards in a game by a returning Heisman winner: 599, Ty Detmer vs. San Diego State, 1991.
Most passing yards in a bowl game: 493, Joe Burrow vs. Oklahoma, 2019 Chick-Fil-A Peach Bowl.
Most touchdown passes in a regular season game: 7, Andre Ware vs. Temple, 1989
Most touchdown passes in a bowl game: 7, Joe Burrow vs. Oklahoma, 2019 Chik-Fil-A Peach Bowl.
Passing Efficiency
| Quarterback | Year | Rating |
| Jayden Daniels | 2023 | 208.01 |
| Kyler Murray | 2018 | 205.72 |
| Baker Mayfield | 2017 | 203.76 |
| Joe Burrow | 2019 | 201.47 |
| Robert Griffin III | 2011 | 192.31 |
| Jameis Winston | 2013 | 190.05 |
| Cam Newton | 2010 | 188.16 |
| Marcus Mariota | 2014 | 186.79 |
| Sam Bradford | 2008 | 186.28 |
| Tim Tebow | 2007 | 177.85 |
| Jason White | 2003 | 167.99 |
| Caleb Williams | 2022 | 167.94 |
| Troy Smith | 2006 | 167.87 |
| Danny Wuerffel | 1996 | 167.86 |
| Bryce Young | 2021 | 167.52 |
| Vinny Testaverde | 1986 | 165.79 |
| Davey O’Brien | 1938 | 165.33 |
| Chris Weinke | 2000 | 163.09 |
| Charlie Ward | 1993 | 157.84 |
| Ty Detmer | 1990 | 155.89 |
| Johnny Manziel | 2012 | 155.85 |
| John Huarte | 1964 | 155.13 |
| Matt Leinart | 2004 | 154.53 |
| Doug Flutie | 1984 | 153.43 |
| Lamar Jackson | 2016 | 153.34 |
| Andre Ware | 1989 | 152.51 |
| Roger Staubach | 1963 | 150.30 |
| Carson Palmer | 2002 | 148.31 |
| Gary Beban | 1967 | 135.61 |
| Gino Torretta | 1992 | 133.48 |
| Pat Sullivan | 1972 | 133.45 |
| Steve Spurrier | 1966 | 125.31 |
| Jim Plunkett | 1970 | 124.51 |
| Eric Crouch | 2001 | 124.31 |
| Paul Hornung | 1956 | 108.04 |
Season Receptions
| Name | Year | Receptions |
| DeVonta Smith | 2020 | 98 |
| Desmond Howard | 1991 | 61 |
| Johnny Rodgers | 1972 | 54 |
| Eddie George | 1995 | 44 |
| Tim Brown | 1987 | 39 |
| Mark Ingram | 2009 | 30 |
| Marcus Allen | 1981 | 29 |
| Ricky Williams | 1998 | 24 |
| Rashaan Salaam | 1994 | 24 |
| Glenn Davis | 1946 | 20 |
| Leon Hart | 1949 | 19 |
| Barry Sanders | 1988 | 19 |
| OJ Simpson | 1968 | 18 |
| Larry Kelley | 1936 | 17 |
| Joe Bellino | 1960 | 17 |
| Ernie Davis | 1961 | 16 |
| Pete Dawkins | 1958 | 16 |
| Charles White | 1979 | 16 |
Season Receiving Yardage
| Name | Year | Yards |
| DeVonta Smith | 2020 | 1511 |
| Desmond Howard | 1991 | 950 |
| Johnny Rodgers | 1972 | 919 |
| Tim Brown | 1987 | 846 |
| Pete Dawkins | 1958 | 494 |
| Eddie George | 1995 | 389 |
| Larry Kelley | 1936 | 372 |
| Glenn Davis | 1946 | 348 |
| Mark Ingram | 2009 | 322 |
| Rashaan Salaam | 1994 | 294 |
| Joe Bellino | 1960 | 280 |
| Doak Walker | 1948 | 278 |
| Ricky Williams | 1998 | 262 |
| Leon Hart | 1949 | 257 |
| Charles Woodson | 1997 | 231 |
| Marcus Allen | 1981 | 217 |
| John Lattner | 1953 | 204 |
Season Touchdown Receptions
| Name | Year | TDs |
| Desmond Howard | 1991 | 19 |
| DeVonta Smith | 2020 | 17 |
| Johnny Rodgers | 1972 | 8 |
| Pete Dawkins | 1958 | 6 |
| Glenn Davis | 1946 | 6 |
| Leon Hart | 1949 | 5 |
| Larry Kelley | 1936 | 4 |
| Tim Brown | 1987 | 3 |
| Joe Bellino | 1960 | 3 |
| Mark Ingram | 2009 | 3 |
| Felix “Doc” Blanchard | 1945 | 3 |
| Charles Woodson | 1997 | 2 |
| Ernie Davis | 1961 | 2 |
Highest Yards per Catch, Season: 41.50, Felix “Doc” Blanchard, 1945.
Most Catches in One Game: 15, DeVonta Smith, vs. Mississippi State, 2020
Most TD receptions in One Game: 4, DeVonta Smith, vs. Florida (SEC title game), 2020
Most Receiving Yards in One Game: 231, DeVonta Smith, at LSU, 2020
Highest Yards per Catch, Game: 64.0, Herschel Walker at Kentucky, 1982.
Most 100-yard receiving Games, Season: 4, DeVonta Smith (2020), Desmond Howard (1991)
Total Touchdowns
Minimum: 20 total touchdowns
| Player | Year | Passing | Rushing | Receiving | Returns | Total |
| Sam Bradford, Oklahoma | 2008 | 48 | 5 | 0 | 0 | 53 |
| Marcus Mariota, Oregon | 2014 | 38 | 14 | 1 | 0 | 53 |
| Lamar Jackson, Louisville | 2016 | 30 | 21 | 0 | 0 | 51 |
| Joe Burrow, LSU | 2019 | 48 | 3 | 0 | 0 | 51 |
| Kyler Murray, Oklahoma | 2018 | 40 | 11 | 0 | 0 | 51 |
| Tim Tebow, Florida | 2007 | 29 | 22 | 0 | 0 | 51 |
| Jayden Daniels, LSU | 2023 | 40 | 10 | 0 | 0 | 50 |
| Cam Newton, Auburn | 2010 | 28 | 20 | 1 | 0 | 49 |
| Andre Ware, Houston | 1989 | 46 | 3 | 0 | 0 | 49 |
| Caleb Williams, USC | 2022 | 37 | 10 | 0 | 0 | 47 |
| Baker Mayfield, Oklahoma | 2017 | 41 | 5 | 0 | 0 | 46 |
| Bryce Young, Alabama | 2021 | 43 | 3 | 0 | 0 | 46 |
| Ty Detmer, BYU | 1990 | 41 | 4 | 0 | 0 | 45 |
| Robert Griffin III, Baylor | 2011 | 36 | 9 | 0 | 0 | 45 |
| Johnny Manziel, Texas A&M | 2012 | 24 | 19 | 0 | 0 | 43 |
| Jameis Winston, FSU | 2013 | 38 | 4 | 0 | 0 | 42 |
| Jason White, Oklahoma | 2003 | 40 | 1 | 0 | 0 | 41 |
| Danny Wuerffel, Florida | 1996 | 39 | 2 | 0 | 0 | 41 |
| Barry Sanders, Okla. State. | 1988 | 0 | 37 | 0 | 2 | 39 |
| Carson Palmer, USC | 2002 | 32 | 4 | 0 | 0 | 36 |
| Chris Weinke, FSU | 2000 | 33 | 1 | 0 | 0 | 34 |
| Matt Leinart, USC | 2004 | 28 | 3 | 0 | 0 | 31 |
| Troy Smith, Ohio State | 2006 | 30 | 1 | 0 | 0 | 31 |
| Charlie Ward, FSU | 1993 | 27 | 4 | 0 | 0 | 31 |
| Doug Flutie, Boston College | 1984 | 27 | 3 | 0 | 0 | 30 |
| Vinny Testaverde, Miami | 1986 | 26 | 4 | 0 | 0 | 30 |
| Mike Rozier, Nebraska | 1983 | 0 | 29 | 0 | 0 | 29 |
| Ricky Williams, Texas | 1998 | 0 | 27 | 1 | 0 | 28 |
| Frank Sinkwich, Georgia | 1942 | 10 | 16 | 0 | 0 | 26 |
| Eric Crouch, Nebraska | 2001 | 7 | 18 | 1 | 0 | 26 |
| Eddie George, Ohio State | 1995 | 0 | 24 | 1 | 0 | 25 |
| Terry Baker, Oregon State | 1962 | 15 | 9 | 0 | 0 | 24 |
| Rashaan Salaam, Colorado | 1994 | 0 | 24 | 0 | 0 | 24 |
| Marcus Allen, USC | 1981 | 0 | 22 | 1 | 0 | 23 |
| Derrick Henry, Alabama | 2015 | 0 | 23 | 0 | 0 | 23 |
| Desmond Howard, Michigan | 1991 | 0 | 2 | 19 | 2 | 23 |
| Steve Owens, Oklahoma | 1969 | 0 | 23 | 0 | 0 | 23 |
| Pat Sullivan, Auburn | 1971 | 21 | 2 | 0 | 0 | 23 |
| Tony Dorsett, Pittsburgh | 1976 | 0 | 21 | 1 | 0 | 22 |
| Dick Kazmeier, Princeton | 1951 | 13 | 9 | 0 | 0 | 22 |
| Davey O’Brien, TCU | 1938 | 19 | 3 | 0 | 0 | 22 |
| O.J. Simpson, USC | 1968 | 0 | 22 | 0 | 0 | 22 |
| Tom Harmon, Michigan | 1940 | 6 | 15 | 0 | 0 | 21 |
| Jim Plunkett, Stanford | 1970 | 18 | 3 | 0 | 0 | 21 |
| Ron Dayne, Wisconsin | 1999 | 0 | 20 | 0 | 0 | 20 |
| Billy Sims, Oklahoma | 1978 | 0 | 20 | 0 | 0 | 20 |
| Billy Vessels, Oklahoma | 1952 | 2 | 17 | 1 | 0 | 20 |
The progression of the Heisman total touchdown record
1935 — Jay Berwanger, 6
1938 — Davey O’Brien, 22
1942 — Frank Sinkwich, 26
1983 — Mike Rozier, 29
1984 — Doug Flutie, 30
1988 — Barry Sanders, 39
1989 — Andre Ware, 49
2007 — Tim Tebow, 51
2008 — Sam Bradford, 53
2014 — Marcus Mariota, 53
Most touchdowns scored: 39, Barry Sanders, 1988.
Most rushing touchdowns: 37, Barry Sanders, 1988.
Most passing touchdowns: 48, Sam Bradford, 2008; Joe Burrow, 2019
Most receiving touchdowns: 19, Desmond Howard, 1991.
Most touchdowns scored in one game: 6, Ricky Williams vs. Rice and NMSU, 1998.
Most touchdowns scored in a bowl game: 5, Barry Sanders vs. Wyoming, 1988.
At least 20 TD passes and 20 TD rushes: Tim Tebow, 2007; Cam Newton, 2010; Lamar Jackson, 2016.
At least 30 TD passes and 20 TD rushes: Lamar Jackson, 2016.
All-Purpose Yardage
| Player | Yr | Plays | Rush Yds | Rec Yds | KOR Yds | PR Yds | Total Yds | Yds per Game | Yards per Play |
|---|---|---|---|---|---|---|---|---|---|
| Barry Sanders | 1988 | 393 | 2,628 | 106 | 421 | 95 | 3,250 | 295.5 | 8.26 |
| Marcus Allen | 1981 | 432 | 2,342 | 217 | 0 | 0 | 2,559 | 232.6 | 5.92 |
| Mike Rozier | 1983 | 295 | 2,148 | 108 | 232 | 0 | 2,488 | 207.3 | 8.43 |
| Ricky Williams | 1998 | 385 | 2,124 | 262 | 0 | 0 | 2,386 | 216.9 | 6.19 |
| Rashaan Salaam | 1994 | 294 | 2,055 | 294 | 0 | 0 | 2,349 | 213.5 | 7.98 |
| Eddie George | 1995 | 347 | 1,826 | 389 | 0 | 0 | 2,215 | 201.4 | 6.38 |
| Tony Dorsett | 1976 | 345 | 1,948 | 73 | 0 | 0 | 2,021 | 183.7 | 5.85 |
| Johnny Rodgers | 1972 | 159 | 268 | 919 | 184 | 607 | 1,978 | 179.8 | 12.44 |
| O.J. Simpson | 1968 | 379 | 1,709 | 126 | 151 | 0 | 1,966 | 196.6 | 5.18 |
| Charles White | 1979 | 309 | 1,803 | 138 | 0 | 0 | 1,941 | 194.1 | 6.28 |
| Herschel Walker | 1982 | 342 | 1,752 | 89 | 36 | 0 | 1,877 | 170.6 | 5.48 |
| Mike Garrett | 1965 | 294 | 1,440 | 94 | 105 | 235 | 1,874 | 187.4 | 6.37 |
| Mark Ingram | 2009 | 279 | 1,542 | 322 | 0 | 0 | 1,864 | 143.3 | 6.68 |
| Bo Jackson | 1985 | 282 | 1,786 | 73 | 0 | 0 | 1,859 | 169.0 | 6.59 |
| Earl Campbell | 1977 | 278 | 1,744 | 111 | 0 | 0 | 1,855 | 168.6 | 6.67 |
| Tim Brown | 1987 | 130 | 144 | 846 | 456 | 401 | 1,847 | 167.9 | 14.20 |
| Ron Dayne | 1999 | 304 | 1,834 | 9 | 0 | 0 | 1,843 | 167.5 | 6.06 |
| George Rogers | 1980 | 304 | 1,781 | 23 | 0 | 0 | 1,804 | 164.0 | 5.93 |
| DeVonta Smith | 2020 | 136 | 11 | 1511 | 46 | 199 | 1,767 | 165.5 | 12.99 |
| Desmond Howard | 1991 | 102 | 165 | 960 | 373 | 261 | 1,759 | 159.9 | 17.24 |
| Archie Griffin | 1974 | 239 | 1,620 | 52 | 0 | 0 | 1,672 | 152.0 | 6.99 |

