Ricky Williams
Texas Back
The 6-foot, 225-pound Williams is the second Texas Longhorn to win the Heisman Trophy. Ricky also garnered numerous post-season honors including the Walter Camp Football Foundation Player of the Year Award, the Doak Walker Award, the Maxwell Award as well as being named the Big 12 Offensive Player of the Year. Ricky holds or shares 20 NCAA records. Ricky became the NCAA career-rushing leader in 1998 with 6,279 yards. Ricky and the Longhorns finished the 1998 season with a 38-11 victory over Mississippi State in the Cotton Bowl to go 9-3 on the season. Ricky was drafted 5th overall by the New Orleans Saints in the 1999 NFL Draft. The selection of Ricky Williams marks the first time in NFL history that one player has been a team's entire draft class.
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1 | Ricky Williams | Texas | Senior | RB | 714 | 91 | 31 | 2,355 |
| 2 | Michael Bishop | Kansas State | Senior | QB | 41 | 250 | 169 | 792 |
| 3 | Cade McNown | UCLA | Senior | QB | 28 | 217 | 178 | 696 |
| 4 | Tim Couch | Kentucky | Junior | QB | 26 | 153 | 143 | 527 |
| 5 | Donovan McNabb | Syracuse | Senior | QB | 13 | 54 | 85 | 232 |
| 6 | Daunte Culpepper | Central Florida | Senior | QB | 5 | 11 | 30 | 67 |
| 7 | Champ Bailey | Georgia | Senior | DB | 6 | 8 | 21 | 55 |
| 8 | Torry Holt | North Carolina State | Senior | WR | 2 | 8 | 32 | 44 |
| 9 | Joe Germaine | Ohio State | Senior | QB | 2 | 11 | 15 | 43 |
| 10 | Shaun King | Tulane | Senior | QB | 1 | 11 | 13 | 38 |
Ricky Williams became the second player from University of Texas to win the Heisman, joining 1977 winner Earl Campbell. Williams' 1,563-point margin of victory over Kansas State quarterback Michael Bishop was the fourth highest in Heisman history. Williams, who set an NCAA career rushing record, was followed in the voting by five quarterbacks and seven of the top 10 slots went to quarterbacks.
No. of registered electors: 921
Date of announcement: December 12, 1998
Date of dinner: December 14, 1998
The points by region and position within each region for the top four candidates:
| Name | North-east | Mid Atlantic | South | South-west | Mid-west | Far West | ||||||
| Williams | 382 | 1 | 403 | 1 | 398 | 1 | 404 | 1 | 384 | 1 | 384 | 1 |
| Bishop | 123 | 2 | 107 | 2 | 93 | 3 | 193 | 2 | 144 | 2 | 132 | 3 |
| McNown | 106 | 3 | 102 | 3 | 85 | 4 | 112 | 3 | 106 | 3 | 185 | 2 |
| Couch | 59 | 5 | 99 | 4 | 162 | 2 | 80 | 4 | 65 | 4 | 62 | 4 |










