Rashaan Salaam
Colorado Back
Rashaan is the University of Colorado's first ever Heisman Trophy winner. Salaam joins fellow Heisman Trophy winners: Marcus Allen, Mike Rozier and Barry Sanders as the only Division I players to gain more than 2,000 rushing yards in a season. Some of Salaam's accomplishments include rushing for 165 yards against Michigan in Michigan Stadium before in action. The following week, against the Texas Longhorns, Salaam ran for 312 yards. Salaam led the Buffaloes to an 11-1 season, which was capped by a three-touchdown performance in the 1995 Fiesta Bowl victory over Notre Dame, 41-24. Always humble and never egotistical, Salaam would always acknowledge the importance of his teammates, especially his offensive line. "Without my offensive lineman," he says, "I would not have been honored with the greatest award in amateur athletics." As a junior, Salaam was a unanimous All-America selection and led the nation in rushing (186.8 yards per game). Salaam was selected by the Chicago Bears in the first round of the 1995 NFL draft with the 21st overall pick.
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1st | Rashaan Salaam | Colorado | Jr. | RB | 400 | 229 | 85 | 1,743 |
| 2nd | Ki-Jana Carter | Penn State | Jr. | RB | 115 | 205 | 146 | 901 |
| 3rd | Steve McNair | Alcorn State | Sr. | QB | 111 | 85 | 152 | 655 |
| 4th | Kerry Collins | Penn State | Sr. | QB | 101 | 117 | 102 | 639 |
| 5th | Jay Barker | Alabama | Sr. | QB | 36 | 58 | 71 | 295 |
| 6th | Warren Sapp | Miami (Florida) | Jr. | DT | 17 | 37 | 67 | 192 |
| 7th | Eric Zeier | Georgia | Sr. | QB | 7 | 15 | 32 | 83 |
| 8th | Lawrence Phillips | Nebraska | So. | RB | 1 | 8 | 21 | 40 |
| 9th | Napoleon Kaufman | Washington | Sr. | RB | 3 | 3 | 12 | 27 |
| 10th | Zach Wiegert | Nebraska | Sr. | OT | 1 | 7 | 10 | 27 |
Rashaan Salaam became the first player from the University of Colorado to win the Heisman. There wre 920 ballots mailed out, Salaam captured all six sections.
No. of registered electors: 920
Date of announcement: December 10, 1994
Date of dinner: December 13, 1994
The number of points by region and position within each region are as follows for the top five candidates:
| Name | North-east | Mid Atlantic | South | South-west | Mid-west | Far West | ||||||
| Salaam | 260 | 1 | 268 | 1 | 262 | 1 | 365 | 1 | 257 | 1 | 331 | 1 |
| Carter | 170 | 2 | 169 | 2 | 87 | 4 | 131 | 2 | 194 | 2 | 150 | 2 |
| McNair | 118 | 3 | 106 | 4 | 129 | 3 | 113 | 3 | 79 | 4 | 110 | 4 |
| Collins | 102 | 4 | 135 | 3 | 38 | 7 | 75 | 4 | 167 | 3 | 122 | 3 |
| Barker | 26 | 6 | 32 | 6 | 137 | 2 | 49 | 5 | 15 | 5 | 36 | 5 |










