Marcus Allen
Southern California Back
The fourth running back from the University of Southern California to win the Heisman Trophy, Marcus Allen did it by being the first rusher to cover more than 2,000 yards in one season. He finished his senior year with 2,342 yards. Marcus was the first man to have 4 straight 200-yard plus games. On October 31, 1982 in USC's 41-7 win over Washington State, Allen toted up 289 yards on 44 carries and scored 4 touchdowns. Drafted in the First Round by the Oakland Raiders and retired from the Kansas City Chiefs after the 1997 season. He has been voted the MVP of the Super Bowl and of the NFL and is the leading rusher in Raider history. Marcus can now be seen on the NFL Network.
Marcus was elected to the National Football Foundation and College Hall of Fame in 1999.
| Points | ||||||||
| Place | Name | School | Class | Pos. | 1 | 2 | 3 | Total |
| 1st | Marcus Allen | Southern California | Sr. | TB | 441 | 204 | 66 | 1,797 |
| 2nd | Herschel Walker | Georgia | Soph. | TB | 152 | 278 | 187 | 1,199 |
| 3rd | Jim McMahon | Brigham Young | Sr. | QB | 91 | 131 | 171 | 706 |
| 4th | Dan Marino | Pittsburgh | Sr. | QB | 16 | 51 | 106 | 256 |
| 5th | Art Schlichter | Ohio State | Sr. | QB | 21 | 15 | 56 | 149 |
| 6th | Darrin Nelson | Stanford | Sr. | RB | 7 | 7 | 13 | 48 |
| 7th | Anthony Carter | Michigan | Jr. | WR | 2 | 11 | 14 | 42 |
| 8th | Kenneth Sims | Texas | Sr. | DT | 3 | 6 | 13 | 34 |
| 9th | Reggie Collier | Southern Mississippi | Jr. | QB | 2 | 6 | 12 | 30 |
| 10th | Rich Diana | Yale | Sr. | RB | 3 | 2 | 10 | 23 |
Southern Cal's Marcus Allen won five of the six sections and outdistanced Georgia's Herschel Walker, 441-204, in first place votes. Walker's second place finish was the highest for a sophomore since Glenn Davis of Army in 1944.
No. of registered electors: 1,050
Date of announcement: December 5, 1981
Date of dinner: December 10, 1981
The positions within each region are as follows:
| Place | NORTH-EAST | MID-ATLANTIC | SOUTH | SOUTH-WEST | MIDWEST | FAR WEST |
| 1st | Allen | Allen | Walker | Allen | Allen | Allen |
| 2nd | Walker | Walker | Allen | Walker | Walker | McMahon |
| 3rd | McMahon | Marino | McMahon | Schlichter | McMahon | Walker |
| 4th | Marino | McMahon | Marino | McMahon | Sims | Nelson |
| 5th | Diana | Schlichter | Collier | Carter | Marino | Marino |
Runners-up
Herschel Walker - Georgia
Jim McMahon - Brigham Young
Dan Marino - Pittsburgh
Art Schlichter - Ohio State










