Herschel Walker
Georgia Back
The seventh junior to win the Heisman Trophy - the 6'1", 222 lb. versatile athlete amassed an unbelievable 5,097 yards rushing (an NCAA record for yards rushing in three seasons). He exploded for whopping 5.3 yards per carry. He led the Bulldogs to a National Championship and an amazing three-year record of 32 wins and only 2 losses. Herschel signed with the New Jersey Generals of the United States Football League.
Herschel was elected to the National Football Foundation and College Hall of Fame in 1999.
| Points | ||||||||
| Place | Name | School | Class | Pos. | 1 | 2 | 3 | Total |
| 1st | Herschel Walker | Georgia | Jr. | TB | 525 | 155 | 41 | 1,926 |
| 2nd | John Elway | Stanford | Sr. | QB | 139 | 335 | 144 | 1,231 |
| 3rd | Eric Dickerson | Southern Methodist | Sr. | TB | 31 | 100 | 172 | 465 |
| 4th | Anthony Carter | Michigan | Sr. | WR | 11 | 27 | 55 | 142 |
| 5th | David Rimington | Nebraska | Sr. | C | 13 | 23 | 52 | 137 |
| 6th | Todd Blackledge | Penn State | Sr. | QB | 4 | 26 | 44 | 108 |
| 7th | Tom Ramsey | UCLA | Sr. | QB | 2 | 16 | 27 | 65 |
| 8th | Tony Eason | Illinois | Sr. | QB | 5 | 6 | 33 | 60 |
| 9th | Dan Marino | Pittsburgh | Sr. | QB | 1 | 6 | 32 | 47 |
| 10th | Mike Rozier | Nebraska | Jr. | RB | 4 | 8 | 12 | 40 |
| Curt Warner | Penn State | Sr. | TB | 2 | 8 | 18 | 40 | |
Herschel Walker of Georgia and John Elway of Stanford ran one-two in all six sections as they dominated the voting. College football's "Year of the Quarterback" produced five in the top 10 finishers.
No. of registered electors: 1,050
Date of announcement: December 4, 1982
Date of dinner: December 9, 1982
The positions within each region are as follows:
| Place | NORTH-EAST | MID-ATLANTIC | SOUTH | SOUTH-WEST | MIDWEST | FAR WEST |
| 1st | Walker | Walker | Walker | Walker | Walker | Walker |
| 2nd | Elway | Elway | Elway | Elway | Elway | Elway |
| 3rd | Dickerson | Dickerson | Dickerson | Carter | Dickerson | Dickerson |
| 4th | Blackledge | Blackledge | Blackledge | Eason | Rimington | Ramsey |
| 5th | Carter | Warner | Rimington | Dickerson | Rozier | Rimington |
Runners-up
John Elway - Stanford
Eric Dickerson - Southern Methodist
Anthony Carter - Michigan
Dave Rimington - Nebraska










