Ernest Davis
Syracuse Back
Ernie Davis of Syracuse, a big, rugged 6'2", 212-pounder, played left halfback and was his team's leading ground-gainer for three seasons. He completed with 16 catches for 157 yards. He broke Jim Brown's career records in rushing (2,386 yards), yards gained all ways (3,414), scoring (220 points) and touchdowns (35). After graduating from college, Davis was signed by the Cleveland Browns for the (then) astronomical sum of $80,000. Shortly after signing and before he suited up for his first pro game, Ernie Davis was struck down by leukemia. He died as the first African American to win the Heisman Trophy.
Elected to the National Football Foundation and College Hall of Fame in 1979.
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1 | Ernie Davis | Syracuse | Senior | HB | 179 | 103 | 81 | 824 |
| 2 | Bob Ferguson | Ohio State | Senior | FB | 122 | 156 | 93 | 771 |
| 3 | Jimmy Saxton | Texas | Senior | RB | 81 | 105 | 98 | 551 |
| 4 | Sandy Stephens | Minnesota | Senior | QB | 104 | 78 | 68 | 543 |
| 5 | Pat Trammel | Alabama | Senior | QB | 76 | 45 | 44 | 362 |
| 6 | Joe Romig | Colorado | Senior | G | 55 | 40 | 34 | 279 |
| 7 | John Hadl | Kansas | Senior | QB | 33 | 25 | 23 | 172 |
| 8 | Gary Collins | Maryland | Senior | TE-WR | 28 | 31 | 21 | 167 |
| 9 | Roman Gabriel | North Carolina State | Senior | QB | 23 | 27 | 32 | 155 |
| 10 | Merlin Olsen | Utah State | Senior | DT | 13 | 19 | 16 | 93 |
In the second closest vote in Heisman history, Syracuse star Ernie Davis edged out Ohio State bruiser Bob Ferguson by a mere 53 points. Davis managed to win only the East as five different players captured the sections. Alabama’s Pat Trammel won in the South; Jimmy Saxton of Texas in the Southwest and Sandy Stephens of Minnesota won the Far West. Davis became ill with leukemia the following summer and died May, 1963.
No. of registered electors: 1091
Date of announcement: 28 November 1961
Date of dinner: 6 December 1961
The positions within each region:
| Place | East | South | Midwest | Southwest | Far West |
| 1 | Davis | Trammel | Ferguson | Saxton | Stephens |
| 2 | Ferguson | Saxton | Stephens | Ferguson | Ferguson |
| 3 | Collins | Davis | Davis | Trammel | Davis |
| 4 | Saxton | Gabriel | Romig | Davis | Romig |
| 5 | Stephens | Ferguson | Saxton | Alworth | Saxton |










