Eric Crouch
Nebraska Back
At 6-feet 1-inch and 200 pounds, Eric Crouch is the third Cornhusker to capture the Heisman, following 1972 winner Johnny Rodgers and 1983 winner Mike Rozier. Crouch is the all-time record holder for total offense in the Big 12 with 7,915. He is the 13th player in NCAA Division 1-A history to run and throw for more than 1,000 yards in a season. Crouch entered his senior season with 2,319 rushing yards and 41 touchdowns which was already more than any other Nebraska quarterback. Crouch kept adding to his totals with 1,510 passing yards and 1,115 rushing through 12 games. His 18 rushing touchdowns in 2001 brought his career total to 59 while his seven touchdown passes gave him 29 for his career. Crouch ran for more that 100 yards a half-dozen times, and guided his team into the national top 10 all three years he was at the helm of the offense. After graduation from the University of Nebraska, Crouch was drafted in the third-round by the St. Louis Rams.
The Voting
| Points | ||||||||
| Place | Name | School | Class | Position | 1 | 2 | 3 | Total |
| 1st | Eric Crouch | Nebraska | Sr. | QB | 162 | 98 | 88 | 770 |
| 2nd | Rex Grossman | Florida | So. | QB | 137 | 105 | 87 | 708 |
| 3rd | Ken Dorsey | Miami (Fl.) | Jr. | QB | 109 | 122 | 67 | 638 |
| 4th | Joey Harrington | Oregon | Sr. | QB | 54 | 68 | 66 | 364 |
| 5th | David Carr | Fresno State | Sr. | QB | 34 | 60 | 58 | 280 |
| 6th | Antwaan Randle El | Indiana | Sr. | QB | 46 | 69 | 51 | 267 |
| 7th | Roy Williams | Oklahoma | Jr. | DB | 13 | 36 | 35 | 146 |
| 8th | Bryant McKinnie | Miami (Fl.) | Sr. | OL | 26 | 12 | 14 | 116 |
| 9th | Dwight Freeney | Syracuse | Sr. | DE | 2 | 6 | 24 | 42 |
| 10th | Julius Peppers | North Carolina | Jr. | DE | 2 | 10 | 15 | 41 |
Nebraska quarterback Eric Crouch became the third Cornhusker to win the Heisman, joining Johnny Rodgers, the 1972 winner, and Mike Rozier, the 1983 winner. Crouch edged out sophomore quarterback Rex Grossman of Florida by a mere 62 points, the closest margin since 1985 when Bo Jackson beat Chuck Long by 45 points.
No. of registered electors: 925
Date of announcement: December 8, 2001
Date of dinner: December 10, 2001
The number of points by region and position within each region are as follows for the top four candidates:
| Name | North-east | Mid Atlantic | South | South-west | Mid-west | Far West | ||||||
| Crouch | 159 | 2 | 103 | 3 | 79 | 3 | 204 | 1 | 103 | 2 | 122 | 2 |
| Grossman | 121 | 3 | 171 | 1 | 180 | 1 | 65 | 4 | 78 | 3 | 93 | 4 |
| Dorsey | 179 | 1 | 128 | 2 | 92 | 2 | 77 | 3 | 64 | 4 | 98 | 3 |
| Harrington | 62 | 4 | 41 | 4 | 50 | 4 | 39 | 6 | 35 | 6 | 137 | 1 |










