As a junior at Ohio State Archie was named to every All-American team and was called "the greatest football player I've ever coached" by Woody Hayes. Combining power, speed and an uncanny ability to break four or five tackles on a single play, he smashed the all-time record for running backs in the Big Ten, amassing 4,064 yards. As a senior Archie extended his record of consecutive 100-yards plus games to 31, his overall yardage to 5,176 and became the only player ever to win the Heisman twice. Griffin was exceptional in several ways. Of course, he was magnificently consistent, yards week in and week out. Griffin, a leader both on the field and off, always remained modest. Most significantly, Archie reflected the high standards of the Griffin family, exemplifying hard work, devotion to excellence and resilience. After graduating early from Ohio State with an excellent scholastic record, Griffin was signed by the Cincinnati Bengals. He is currently working at his alma mater as Associate Director of Athletics.
Archie was elected to the National Football Foundation and College Hall of Fame in 1986.
| | Points | |||||||
Place | Name | School | Class | Pos. | 1 | 2 | 3 | Total |
| 1st | Archie Griffin | Ohio State | Jr. | RB | 483 | 198 | 75 | 1,920 |
| 2nd | Anthony Davis | Southern California | Sr. | TB | 120 | 148 | 163 | 819 |
| 3rd | Joe Washington | Oklahoma | Jr. | HB | 87 | 146 | 108 | 661 |
| 4th | Tom Clements | Notre Dame | Sr. | QB | 26 | 49 | 68 | 244 |
| 5th | David Humm | Nebraska | Sr. | QB | 23 | 46 | 49 | 210 |
| 6th | Dennis Franklin | Michigan | Sr. | DE | 6 | 30 | 22 | 100 |
| 7th | Rod Shoate | Oklahoma | Sr. | LB | 12 | 16 | 29 | 97 |
| 8th | Gary Sheide | Brigham Young | Sr. | QB | 12 | 19 | 16 | 90 |
| 9th | Randy White | Maryland | Sr. | DT | 9 | 20 | 18 | 85 |
| 10th | Steve Bartkowski | California | Sr. | QB | 6 | 13 | 30 | 74 |
Ohio State junior star Archie Griffin won in a landslide, getting more than four times the number of first place points as runnerup Anthony Davis of Southern California. Running backs took the top three positions.
No. of registered electors: 1,075
Date of announcement: December 3, 1974
Date of dinner: December 12, 1974
The positions within each region are as follows:
| Place | EAST | SOUTH | MIDWEST | SOUTHWEST | FAR WEST |
| 1st | Griffin | Griffin | Griffin | Griffin | Griffin |
| 2nd | Davis | Davis | Washington | Washington | Davis |
| 3rd | Washington | Washington | Davis | Davis | Washington |
| 4th | Clements | Solomon | Humm | Shoate | Scheide |
| 5th | White | Clements | Clements | Sheide | Bartkowski |
Griffin became the only two-time Heisman Trophy winner as he took four of the five regions. Chuck Muncie of California won the West to prevent Griffin from back-to-back sweeps of the sections. It was a standout year for running backs as they took the top six spots and seven out of the top 10.
| Points | ||||||||
| Place | Name | School | Class | Pos. | 1 | 2 | 3 | Total |
| 1st | Archie Griffin | Ohio State | Sr. | RB | 454 | 167 | 104 | 1,800 |
| 2nd | Chuck Muncie | California | Sr. | TB | 145 | 104 | 87 | 730 |
| 3rd | Ricky Bell | Southern California | Jr. | TB | 70 | 169 | 160 | 708 |
| 4th | Tony Dorsett | Pittsburgh | Jr. | RB | 66 | 149 | 120 | 616 |
| 5th | Joe Washington | Oklahoma | Sr. | HB | 29 | 47 | 69 | 250 |
| 6th | Jimmy Dubose | Florida | Sr. | RB | 19 | 13 | 29 | 112 |
| 7th | John Sciarra | UCLA | Sr. | QB | 12 | 15 | 20 | 86 |
| 8th | Gordon Bell | Michigan | Sr. | TB | 2 | 27 | 24 | 84 |
| 9th | Leroy Selmon | Oklahoma | Sr. | DT | 7 | 22 | 14 | 79 |
| 10th | Gene Swick | Toledo | Sr. | QB | 5 | 19 | 20 | 73 |
No. of registered electors: 1,041
Date of announcement: December 2, 1975
Date of dinner: December 11, 1975
The positions within each region are as follows:
| Place | EAST | SOUTH | MIDWEST | SOUTHWEST | FAR WEST |
| 1st | Griffin | Griffin | Griffin | Griffin | Muncie |
| 2nd | Dorsett | Dorsett | R. Bell | Muncie | Griffin |
| 3rd | Muncie | R. Bell | Muncie | Washington | R. Bell |
| 4th | R. Bell | Muncie | Dorsett | R. Bell | Dorsett |
| 5th | Washington | Dubose | Washington | Dorsett | Sciarra |