



Player | School | Position | Class | 1st | 2nd | 3rd | Total Points | |
---|---|---|---|---|---|---|---|---|
1 | Kyler Murray | Oklahoma | QB | JR | 517 | 278 | 60 | 2167 |
2 | Tua Tagovailoa | Alabama | QB | SO | 299 | 431 | 112 | 1871 |
3 | Dwayne Haskins | Ohio State | QB | SO | 46 | 111 | 423 | 783 |
4 | Will Grier | West Virginia | QB | SR | 4 | 17 | 80 | 126 |
5 | Gardner Minshew | Washington State | QB | SR | 6 | 15 | 74 | 122 |
6 | McKenzie Milton | Central Florida | QB | SO | 4 | 4 | 19 | 39 |
7 | Travis Etienne | Clemson | RB | SO | 0 | 6 | 17 | 29 |
8 | Quinnen Williams | Alabama | DT | SO | 1 | 4 | 16 | 27 |
9 | Jonathan Taylor | Wisconsin | RB | SO | 1 | 2 | 19 | 26 |
10 | Darrell Henderson | Memphis | RB | JR | 0 | 3 | 15 | 21 |
Kyler Murray | Tua Tagovailoa | Dwayne Haskins | |
---|---|---|---|
South | 356 | 375 | 114 |
Northeast | 327 | 274 | 125 |
Mid-Atlantic | 360 | 309 | 120 |
Midwest | 339 | 291 | 202 |
Southwest | 415 | 323 | 119 |
Far West | 370 | 299 | 103 |
Notes from the Heisman ceremony Final Press Packet Kyler Murray of the University of Oklahoma was selected on Saturday (Dec.…
2018 Final Press Packet Another Heisman ceremony is in the…
The 84th Heisman Trophy winner will be announced tonight at…
The three 2018 Heisman finalists met with media today. Here…
It wasn't so long ago that the three 2018 Heisman…