The Heisman Coaches
NO. OF WINNERS | COACH | SCHOOL | WINNERS | YEAR |
| 4 | Frank Leahy | Notre Dame | Angelo Bertelli | 1943 |
| | | | John Lujack | 1947 |
| | | | Leon Hart | 1949 |
| | | | John Lattner | 1953 |
| |
| 4 | Woody Hayes | Ohio State | Vic Janowicz | 1950 |
| | | |
Howard Cassady | 1955 |
| | | | Archie Griffin | 1974 |
| | | | Archie Griffin | 1975 |
| |
| 3 | Col. Earl Blaik | Army | Doc Blanchard | 1945 |
| | | | Glenn Davis | 1946 |
| | | | Pete Dawkins | 1958 |
| |
| 3 | Pete Carroll |
So. California |
Carson Palmer | 2002 |
| | | | Matt Leinart | 2004 |
| | | | Reggie Bush | 2005 |
| |
| |
| 2 | Ducky Pond | Yale | Larry Kelley | 1936 |
| | | | Clint Frank | 1937 |
| |
| 2 | Wayne Hardin | Navy | Joe Bellino | 1960 |
| | | | Roger Staubach | 1963 |
| |
| 2 | John McKay |
So. California | Mike Garrett | 1965 |
| | | | O.J. Simpson | 1968 |
| |
| 2 | John Robinson |
So. California | Charles White | 1979 |
| | | | Marcus Allen | 1982 |
| |
| 2 | Tommy Prothro* | Oregon State | Terry Baker | 1962 |
| | | UCLA | Gary Beban | 1967 |
| |
| 2 | Bobby Bowden | Florida State | Charlie Ward | 1993 |
| | | | Chris Weinke | 2000 |
* Prothro is the only coach with a Heisman winner at two different schools.
 |
 |
|
 |