YEAR | NAME | NFL TEAM | ||
| 1985 | Roger Staubach | Dallas Cowboys | ||
| OJ Simpson | Buffalo Bills, San Francisco 49ers | |||
| 1986 | Doak Walker | Detroit Lions | ||
| Paul Hornung | Green Bay Packers | |||
| 1991 | Earl Campbell | Houston Oilers | ||
| 1994 | Tony Dorsett | Dallas Cowboys | ||
| 2003 | Marcus Allen | Los Angeles Raiders | ||
| 2004 | Barry Sanders | Detroit Lions | ||
YEAR | NAME | TEAM | POSITION | AWARD |
| 1944 | Frank Sinkwich | Detroit Lions | RB | Carr |
| 1961 | Paul Hornung | Green Bay Packers | EB | UPI - AP - Bell |
| 1971 | Roger Staubach | Dallas Cowboys | QB | Bell |
| 1973 | O.J. Simpson | Buffallo Bills | RB | AP - Bell |
| 1978 | Earl Campbell | Houston Oilers | RB | PFWA |
| 1979 | Earl Campbell | Houston Oilers | RB | AP - Bell - PFWA |
| 1985 | Marcus Allen | Los Angeles Raiders | RB | AP - PFWA |
| 1997 | Barry Sanders | Detroit Lions | RB | SN-FD-Bell-SI-MILL |
YEAR | NAME | TEAM | POSITION | |
| 1972 | O.J. Simpson | Buffalo Bills | RB | |
| 1973 | O.J. Simpson | Buffalo Bills | RB | |
| 1975 | O.J. Simpson | Buffalo Bills | RB | |
| 1978 | Earl Campbell* | Houston Oilers | RB | |
| 1985 (OFF) | Marcus Allen | Los Angeles Raiders | RB | |
| * Indicates Rookie | ||||
AWARDS | ||||
| Carr: Joe F. Carr Trophy presented from 1921-39 by the league | ||||
| UPI: presented from 1953-69/switched to AFC and NFC Player of the Year awards in 1970 | ||||
| AP: presented since 1957 | ||||
| Bell: Bert Bell Trophy presented since 1959 by the Maxwell Club of Philadelphia | ||||
| PFWA: presented since 1976 by the Professional Football Writers Association | ||||
| SN: The Sporting News | ||||
| FD: Footlball Digest | ||||
| MILL: Miller Lite | ||||
YEAR | NAME | TEAM | POSITION | |
| 1981 | Tony Dorsett | Dallas Cowboys | RB | |
YEAR | NAME | TEAM | POSITION | |
| 1955 | Alan Ameche | Baltimore Colts | FB | |
| 1977 | Tony Dorsett | Dallas Cowboy | RB | |
| 1980 | Billy Sims | Detroit Lions | RB | |
| 1981 | George Rogers | New Orleans Saints | RB | |
| 1989 | Barry Sanders | Detroit Lions | RB | |
YEAR | NAME | TEAM | POSITION | |
| 1971 | Jim Plunkett | New England Patriots | QB | |
| 1978 | Earl Campbell | Houston Oilers | RB | |
| 1982 | Marcus Allen | Los Angeles Raiders | RB | |
YEAR | NAME | TEAM | POSITION | |
| 1996 | Eddie George | Houston Oilers | RB | |
| 1998 | Charles Woodson | Oakland Raiders | DB | |
BOWL | DATE | NAME | TEAM | POSITION |
| VI | 1/16/72 | Roger Staubach | Dallas Cowboys | QB |
| XV | 1/25/81 | Jim Plunkett | Oakland Raiders | QB |
| XVIII | 1/22/84 | Marcus Allen | Los Angeles Raiders | RB |
| XXXI | 1/26/97 | Desmond Howard | Green Bay Packers | KR |
YEAR | NAME | TEAM | ||
| 1953 | Billy Vessels | Edmonton Eskimos | ||
| 1991 | Doug Flutie | Calgary Stampeders | ||
| 1992 | Doug Flutie | Calgary Stampeders | ||
| 1993 | Doug Flutie | Calgary Stampeders | ||
| 1994 | Doug Flutie | Calgary Stampeders | ||
| 1996 | Doug Flutie | Toronto Argonauts | ||
| 1997 | Doug Flutie | Toronto Argonauts | ||
Source: www.nfl.com