Heisman Winners In The NFL Draft
| YEAR | WINNER | SCHOOL | DRAFT | TEAM | ROUND | ORDER OF TEAM SELECTION |
| 1935 | Jay Berwanger | Chicago | 1936 | Philadelphia Eagles | 1st | 1st |
| 1936 | Larry Kelley | Yale | 1937 | Detroit Lions | | 9th |
| 1937 | Clint Frank | Yale | 1938 | Detroit Lions | | 10th |
| 1938 | Davey O'Brien | Texas Christian | 1939 | Philadelphia Eagles | | 1st |
| 1939 | Nile Kinnick | Iowa | 1940 |
Brooklyn Dodgers | | 2nd |
| 1940 | Tom Harmon | Michigan | 1941 | Chicago Bears | 1st | 1st |
| 1941 | Bruce Smith | Minnesota | 1942 | Green Bay Packers | | 11th |
| 1942 | Frank Sinkwich | Georgia | 1943 | Detroit Lions | 1st | 1st |
| 1943 | Angelo Bertelli | Notre Dame | 1944 | Boston Yanks | 1st | 1st |
| 1944 | Les Horvath | Ohio State | Entered the Navy in 1945 |
| 1945 | Doc Blanchard | Army | 1946 | Pittsburgh Steelers | | 1st |
| 1946 | Glenn Davis | Army | 1947 |
Detroit Lions | | 1st |
| 1947 | John Lujack | Notre Dame | 1946 | Chicago Bears | | 1st |
| 1948 | Doak Walker |
So. Methodist |
1949 | Boston Yanks | 1st | |
| 1949 | Leon Hart | Notre Dame | 1950 | Detroit Lions | Bonus Choice | |
| 1950 | Vic Janowicz | Ohio State | 1952 | Washington Redskins | 7th | |
| 1951 | Dick Kazmaier | Princeton | 1952 | Chicago Bears | 15th | |
| 1952 | Billy Vessels | Oklahoma | 1953 | Baltimore Colts | 1st | |
| 1953 | John Lattner | Notre Dame | 1954 | Pittsburgh Steelers | 1st | |
| 1954 | Alan Ameche | Wisconsin | 1955 | Baltimore Colts | 1st | |
| 1955 | Howard Cassady | Ohio State | 1956 | Detroit Lions | 1st | |
| 1956 | Paul Hornung | Notre Dame | 1957 |
Green Bay Packers | Bonus Choice | |
| 1957 | John David Crow | Texas A&M | 1958 | Chicago Cardinals | 1st | |
| 1959 | Billy Cannon | Louisiana State | 1960 | Los Angeles Rams | 1st | 1st |
| 1960 | Joe Bellino | Navy | 1961 | Boston Patriots (AFL) | 19th | |
| 1961 | Ernie Davis | Syracuse | 1962 |
Washington Redskins | 1st | 1st |
| 1962 | Terry Baker | Oregon State | 1963 | Los Angeles Rams | 1st | 1st |
| 1963 | Roger Staubach | Navy | 1964 | Dallas Cowboys | 10th | |
| 1964 | John Huarte | Notre Dame | 1965 | New York Jets (AFL) | 2nd | |
| 1965 | Mike Garrett |
So. California |
1966 |
Los Angeles Rams (NFL) | 2nd |
18th |
| 1966 | | | | Kansas City Chiefs (AFL) | 20th | 5th |
| 1966 | Steve Spurrier | Florida | 1967 | San Francisco 49ers | 1st | 3rd |
| 1967 | Gary Beban |
UCLA | 1968 |
Los Angeles Rams | 2nd | 30th |
| 1968 | O.J. Simpson |
So. California |
1969 | Buffalo Bills | 1st | 1st |
| 1969 | Steve Owens | Oklahoma | 1970 | Detroit Lions | 1st | 19th |
| 1970 | Jim Plunkett | Stanford | 1971 | New England Patriots | 1st | 1st |
| 1971 | Pat Sullivan | Auburn | 1972 | Atlanta Falcons | 2nd | 40th |
| 1972 | Johnny Rodgers | Nebraska | 1973 | San Diego Chargers | 1st | 25th |
| 1973 | John Cappelletti | Penn State | 1974 | Los Angeles Rams | 1st | 11th |
| 1974 & '75 | Archie Griffin | Ohio State | 1976 | Cincinnati Bengals | 1st | 24th |
| 1976 | Tony Dorsett | Pittsburgh | 1977 | Dallas Cowboys | 1st | 2nd |
| 1977 | Earl Campbell | Texas | 1978 | Houston Oilers | 1st | 1st |
| 1978 | Billy Sims | Oklahoma | 1980 | Detroit Lions | 1st | 1st |
| 1979 | Charles White |
So. California |
1980 | Cleveland Browns | 1st | 27th |
| 1980 | George Rogers |
So. Carolina |
1981 | New Orleans Saints | 1st | 1st |
| 1981 | Marcus Allen |
So. California |
1982 | Oakland Raiders | 1st | 10th |
| 1982 | Herschel Walker | Georgia | 1985 | Dallas Cowboys | 5th | 114th |
| 1983 | Mike Rozier | Nebraska | 1984 |
Pittsburgh Maulers (USFL) | 1st | 2nd |
| 1984 | Doug Flutie | Boston College | 1985 | Los Angeles Rams | 11th | 286th |
| 1985 | Bo Jackson | Auburn | 1986 | Tampa Bay Buccaneers | 1st | 1st |
| 1986 | Vinny Testaverde |
Miami (Fl.) | 1987 | Tampa Bay Buccaneers | 1st | 1st |
| 1987 | Tim Brown | Notre Dame | 1988 | Los Angeles Raiders | 1st | 6th |
| 1988 | Barry Sanders | Oklahoma State | 1989 | Detroit Lions | 1st | 3rd |
| 1989 | Andre Ware | Houston | 1990 | Detroit Lions | 1st | 7th |
| 1990 | Ty Detmer | Brigham Young | 1992 | Green Bay Packers | 9th | 230th |
| 1991 | Desmond Howard | Michigan | 1992 | Washington Redskins | 1st | 4th |
| 1992 | Gino Torretta |
Miami (Fl.) | 1993 | Minnesota Vikings | 7th | 192nd |
| 1994 | Rashaan Salaam | Colorado | 1995 | Chicago Bears | 1st | 21st |
| 1995 | Eddie George | Ohio State | 1996 | Houston Oilers | 1st | 14th |
| 1996 | Danny Wuerffel | Florida | 1997 | New Orleans Saints | 4th | 136th |
| 1997 | Charles Woodson | Michigan | 1998 | Oakland Raiders | 1st | 4th |
| 1998 | Ricky Williams | Texas | 1999 | New Orleans Saints | 1st | 5th |
| 1999 | Ron Dayne | Wisconsin | 2000 | New York Giants | 1st | 11th |
| 2000 |
Chris Weinke |
Florida State |
2001 |
Carolina Panthers |
4th |
106th |
| 2001 |
Eric Crouch |
Nebraska |
2002 |
St. Louis Rams |
3rd |
95th |
| 2002 |
Carson Palmer |
So. California |
2003 |
Cincinnatii Bengals |
1st |
1st |
| 2004 |
Matt Leinart |
So. California |
2006 |
Arizona Cardinals |
1st |
10th |
| 2005 |
Reggie Bush |
So. California |
2006 |
New Orleans Saints |
1st |
2nd |
| 2006 |
Troy Smith |
Ohio State |
2007 |
Baltimore Ravens |
5th |
174th |
 |
 |
|
 |